Comprehensive medical protection with 24-hour assistance in over 190
countries.
Professional support designed for every type of traveler.
Compare the features of each plan to find the perfect protection
| Features |
ATV Protection |
30K International |
60K Europa Plus |
100K Platinum |
|---|---|---|---|---|
| Maximum Coverage | $1,500 | $30,000 | $60,000 | $100,000 |
| Price per Day | $5.00 | $8.32 | $12.89 | $17.74 |
| Maximum Days | - | 90 days | 90 days | 90 days |
| Medical Accident/Illness | $1,500 | $30,000 | $60,000 | $100,000 |
| COVID-19 | ||||
| Pre-existing Conditions | - | $300 | $600 | $700 |
| Emergency Dental | - | $300 | $500 | $750 |
| Medical/Funeral Repatriation | - | $30,000 | $60,000 | $100,000 |
| Recovery Hotel | - | $800 | $800 | $800 |
| Multi-cause Cancellation | - | $1,000 | $1,000 | $1,000 |
| Baggage Loss | - | $1,200 | $1,200 | $1,200 |
| Baggage Delay | - | $400 | $600 | $800 |
| Legal Assistance | - | $7,000 | $10,000 | $12,000 |
| Delayed/Cancelled Flight | - | $150 | $150 | |
| Amateur Sports | - | $300 | $500 | $600 |
| Psychological Assistance | - | |||
| Virtual Doctor | - | |||
| Concierge | - |
Our team of experts is available to help you choose
the perfect plan based on your travel needs.